|
Motor/Prop Data
This page has several tables of data such as
weight, static thrust, current consumption, etc
for various motor/gearbox/prop/battery combinations.
I built a very simple rig to measure static thrust.
What's missing is the RPM data.
Astro Firefly 16:1 with GWS 10x8 prop |
Battery | Batt Mass (g) | volts | Thrust (g) | Current (A) |
Li-Ion 2x650 | 44 | 7.2 | 58 | 0.530 |
NiMh 7x300 | 57 | 8.4 | 76 | 0.660 |
NiMh 7x150 | 44 | 8.4 | 67 | N/A |
NiMh 8x700 | 105 | 9.6 | 98 | N/A |
Astro Firefly 16:1 with WesTek 9.7x4.7 carbon prop |
Battery | Batt Mass (g) | volts | Thrust (g) | Current (A) |
Li-Ion 2x650 | 44 | 7.2 | 44 | N/A |
NiMh 7x300 | 57 | 8.4 | 59 | 0.470 |
NiMh 7x150 | 44 | 8.4 | 54 | N/A |
NiMh 8x700 | 105 | 9.6 | 75 | N/A |
Same motor/prop, but powered with an adjustable power supply instead of batteries:
Astro Firefly 16:1 with WesTek 9.7x4.7 carbon prop |
Volts | Thrust (g) | Current (A) |
3.0 | 8.5 | 0.100 |
3.6 | 12.0 | 0.120 |
4.8 | 23 | 0.210 |
6.0 | 36 | 0.310 |
6.2 | 38 | 0.320 |
7.2 | 46 | 0.370 |
8.4 | 64 | 0.510 |
9.2 | 76 | 0.600 |
Astro 010 with Astro gearbox and GWS 10x4.7 prop |
Battery | Batt Mass (g) | volts | Thrust (g) | Current (A) |
NiMh 8x700 | 105 | 9.6 | 300 | 4.4 |
|
Astro 010 with Astro gearbox and GWS 11x4.7 prop |
Battery | Batt Mass (g) | volts | Thrust (g) | Current (A) |
NiMh 8x700 | 105 | 9.6 | 330 | 4.9 |
|